2008 Cessna Citation XLS
$5,995,000
SN: 560-5793
REG: N413SK
- July 2018 Interior Refurbishment
- Engines Enrolled on PowerAdvantage+
- APU Enrolled on AuxAdvantage
- GoGo ATG 5000 High-Speed Internet
- Dual UNS-1Espw w/ WAAS/LPV
- Located at KPWK (Wheeling, IL, USA)
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Specifications Are Preliminary Only and Do Not Constitute Representations or Warranties of Jet Sense Aviation, LLC, its Affiliates or Clients, Rather the Specifications are Subject to Verification Upon Inspection of Aircraft and Records by Purchaser. Further, the Aircraft Described Herein is Offered Subject to Prior Sale or Withdrawal from the Marketplace
Airframe
Total Time Since New | 8068.7 |
---|---|
Total Landings Since New | 4612 |
Engines
Left Engine | Right Engine | |
---|---|---|
Make/Model | Pratt & Whitney PW545B | Pratt & Whitney PW545B |
Serial Number | PCE-DD0605 | PCE-DD0606 |
Total Time Since New | 7361.7 | 7910.2 |
Total Cycles Since New | 4153 | 4508 |
Engine Program | PowerAdvantage+ |
APU
Make/Model | Honeywell RE-100 (XL) |
---|---|
Serial Number | P-759 |
Total Time Since New | 4474.4 |
Total Cycles Since New | 6159 |
APU Program | AuxAdvantage |
Connectivity
Gogo ATG 5000 High-Speed Internet | ||
---|---|---|
Aircell Axxess Satcom System |
Avionics
Honeywell Primus 1000 Avionics Suite | ||
---|---|---|
EFIS (Electronic Flight Information System) | 3 | Honeywell DU-870 Displays |
FMS (Flight Management System) | 2 | Universal UNS-1Espw w/ WAAS/LPV |
FDR (Flight Data Recorder) | 1 | Honeywell SSFDR |
VHF Comm (Very High Frequency Communication) | 2 | Honeywell RCZ-833M |
NAV (Navigation Radio) | 2 | Honeywell RNZ-850 |
ADC (Air Data Computer) | 2 | Honeywell AZ-950 |
AHRS (Attitude Heading Reference System) | 2 | LITEF LCR-100 |
Radio Altimeter | 1 | Honeywell RT-3000 |
TCAS (Traffic Collision Alert System) | 1 | Honeywell TCAS-2000 w/change 7.1 |
EGPWS (Enhanced Ground Proximity Warning System) | 1 | Honeywell MK VII |
Weather Radar | 1 | Honeywell WU-880 |
CVR (Cockpit Voice Recorder) | 1 | L3 Communications FA2100 |
ELT (Emergency Locator Transmitter) | 1 | Artex C406-N |
Interior
Passengers | Eight (8+1) Passenger Configuration |
---|---|
Forward Cabin | Two (2) Place Divan Followed By Four (4) Place Club |
Aft Cabin | Two (2) Forward-Facing |
Galley | FWD Cabin with Hot Pot and Ice Cooler Drawer |
Lavatory | AFT Fully Enclosed Belted Lav |
Last Refurbished | July 2018 |
Exterior
Base | White with Royal Blue Base |
---|---|
Stripes | Red and Royal Blue |
Last Painted | June 2008 |
Downloads

Specifications