1989 Challenger 601-3A/ER
$1,595,000
SN: 5046
REG: N423AK
- Engines Enrolled on GE OnPoint
- APU on MSP
- Fresh 12/24/36/48/60/120/240 Month Inspections
- ADS-B Out Installed (2020 Compliant)
- WAAS/LPV
- TCAS 7.1 Upgrade
- GoGo ATG-2000 Wifi
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
Total Time Since New | 10,364.6 Hours |
---|---|
Total Landings Since New | 6185 Landings |
Engines
Left Engine | Right Engine | |
---|---|---|
Description | CF34-3A | CF34-3A |
Serial Numbers | 350337 | 350342 |
Total Hours Since New | 10,087.4 Hours | 10,087.4 Hours |
Total Cycles Since New | 6458 Cycles | 6458 Cycles |
Time Since Overhaul (6000 TBO) | 4286.4 Hours | 4286.4 Hours |
Time Remaining Until Overhaul | 1753.6 Hours | 1753.6 Hours |
Time Since Hot Section | 1300.6 Hours | 1300.6 Hours |
Engine Program | GE OnPoint | GE OnPoint |
APU
Description | GTCP 36-100 |
---|---|
Total Hours Since New | 8325.6 Hours |
APU Program | MSP |
Connectivity
WiFi | 1 | GoGo ATG-2000 |
---|
Avionics
EFIS (Electronic Flight Instrument System) | 5-Tube | Honeywell EZ-815 |
---|---|---|
FMS (Flight Management System) | 2 | Honeywell FMZ-2000 |
TCAS (Traffic Collision Avoidance System) | 1 | TCAS II w/ 7.1 |
IRS (Inertial Reference System) | 3 | Honeywell Laserref II |
GPS | 2 | 12-Channel |
VHF COM (Very High Frequency Communications) | 2 | Collins VHF-22D |
HF COM (High Frequency Communications) | 2 | Collins HF-9000 w/SELCAL |
ADF (Automatic Direction Finder) | 2 | Collins ADF-462 |
DME (Distance Measuring Equipment) | 2 | Collins DME-42 |
NAV (Navigation Radio) | 2 | Collins VIR-32 |
Weather Radar | 1 | Honeywell Primus 870 |
FDS (Flight Directors) | 1 | Honeywell DFZ-800 |
Transponder | 2 | Collins TDR-94D Mode S |
Autopilot | 1 | Honeywell DFZ-800 |
EGPWS (Enhanced Ground Proximity Warning System) | 1 | Sunstrand MK V |
ELT (Emergency Locator Transmitter) | 1 | Artex 406 |
WAAS/LPV | 1 | |
ADS-B Out | 1 |
Interior
Passengers | 9 |
---|---|
Galley | Fwd |
Lavatory | Aft |
Description | The cabin includes a forward 4-place club, and an aft 3-place divan opposite another 2-place club |
Exterior
Base Color | Matterhorn White |
---|---|
Stripes | Cardinal and Grey |
Maintenance
Inspection | Frequency | Completed | Remains | Due |
---|---|---|
12-Month | 12 | 12 |
24-Month | 24 | 24 |
36-Month | 36 | 36 |
48-Month | 48 | 48 |
60-Month | 60 | 60 |
120-Month | 120 | 120 |
240-Month | 240 | 240 |
Downloads
Spec Sheet