1995 Challenger 601-3R
Make Offer
SN: 5174
REG: N276GR
- Trades Accepted
- On Condition Engines Enrolled on GE OnPoint with Great Time Remaining on LLC’s
- Fresh 12/24/48/60 Month Inspections
- ADS-B Out
- Flight Data Recorder
- Allied Signal MK-V EGPWS
- 10-Passenger Interior including Aft Divan and Crew Jump Seat
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
Total Time Since New | 7298.6 Hours |
---|---|
Total Landings Since New | 4016 Landings |
Engines
Left Engine | Right Engine | |
---|---|---|
Description | CF34-3A1 | CF34-3A1 |
Serial Numbers | 807229 | 807230 |
Total Hours Since New | 7298.5 Hours | 7298.5 Hours |
Total Cycles Since New | 4118 Cycles | 4118 Cycles |
Time Before Overhaul | On Condition | On Condition |
Engine Program | GE OnPoint | GE OnPoint |
APU
Description | GTCP 36-100E |
---|---|
Serial Number | SN: P-297 |
Total Hours Since New | 5896.9 Hours |
Avionics
EFIS (Electronic Flight Instrument System) | 5-Tube | Honeywell EDZ-815 w/ Multi Function Display |
---|---|---|
FMS (Flight Management System) | 2 | NZ-2000 |
TCAS (Traffic Collision Avoidance System) | 1 | TCAS II |
IRS (Inertial Reference System) | 2 | Honeywell Laseref II |
GPS | 2 | |
VHF COVHF COM (Very High Frequency Communications) | 2 | Collins VHF-22D w/ 8.33 KHZ Spacing |
HF COM (High Frequency Communications) | 2 | Collins HF-9000 w/SELCAL |
ADF (Automatic Direction Finder) | 2 | Collins ADF-462 |
DME (Distance Measuring Equipment) | 2 | Collins DME-42 |
NAV (Navigation Radio) | 2 | Collins VIR-32 |
Weather Radar | 1 | Sperry Primus 870 |
FDR (Flight Data Recorder) | 1 | Fairchild F1000 |
CVR (Cockpit Voice Recorder) | 1 | Fairchild A100A |
FDS (Flight Directors) | 1 | FZ-800 |
Transponder | 2 | Collins TDR-94D |
Radar Altimeter | 1 | Honeywell RT-300 |
EGPWS (Enhanced Ground Proximity Warning System) | 1 | Allied Signal MK V |
Interior
Passengers | 10 + Crew Jump Seat |
---|---|
Forward Configuration | 4-Place Club |
Aft Configuration | 4-Place Divan Opposite 2-Place Club |
Galley Location | Fwd |
Galley Location | Aft |
Baggage Compartment | Aft |
Refurbishment Year | 2014 (Seat Leather, Carpet, Fire Blocked Cushions) |
Exterior
Base Color | Matterhorn White |
---|---|
Stripes | Paisley, Harvest Gold and Castle Tan |
Maintenance
Inspection | Frequency | Completed | Remains | Due |
---|---|---|
12-Month | 12 Months | 12 Months |
24-Month | 24 Months | 24 Months |
36-Month | 36 Months | 36 Months |
48-Month | 48 Months | 48 Months |
60-Month | 60 Months | 60 Months |
120-Month | 120 Months | 120 Months |
Landing Gear | 10 Years | 10 Years |