1988 Falcon 100
$749,000
SN: 213
REG: N711HF
- 2015 Paint and Interior
- Engines on Honeywell MSP Gold
- 5600 Hours Total Time
- Enrolled on CAMP
- RVSM Equipped
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Specifications are preliminary only and do not constitute representations or warranties of Jet Sense Aviation, LLC, its affiliates or clients, rather the specifications are subject to verification upon inspection of aircraft and records by Purchaser. Further, the aircraft described herein is offered subject to prior sale or withdrawal from the marketplace.
Airframe
Total Time: | 5624 Hours |
---|---|
Landings: | 4543 |
Maintenance Tracking: | Enrolled on CAMP |
Engines
Left Engine | Right Engine | |
---|---|---|
Description: | TFE731-2-1C | TFE731-2-1C |
Serial Number: | P-73574 | P-73567 |
Total Time: | 5385 Hours | 5558 Hours |
Cycles: | 4350 | 4502 |
Coverage: | MSP Gold | MSP Gold |
Additional Equipment
- Teledyne AOA Indicator
- Lead Acid Battery Mod
- RVSM Equipped
Avionics
EFIS (Electronic Flight Instrument System) | 4-Tube | Collins Proline 21 AFD-3010 |
---|---|---|
FMS (Flight Management System) | 2 | Collins FMS 5000 |
TCAS (Traffic Collision Avoidance System) | 1 | TCAS-94D TCAS II w/ Change 7 |
ADC (Air Data Computer) | 2 | Collins ADC-850D |
NAV (Navigation Radio) | 2 | Collins AHC-85E |
VHF COM (Very High Frequency Communication) | 2 | Collins VIR-432 |
HF COM | 2 | Collins DME-442 |
WEATHER RADAR | 2 | Collins ADF-462 |
RADIO ALTIMETER | 2 | Collins VHF-422C |
Transponder | 1 | Honeywell KHF-950 w/ SELCAL |
AUTOPILOT | 1 | Collins ALT-55B |
CVR | 1 | Collins WXR-840 (Color) |
Interior
Refurbished | 2015 |
---|---|
Number of Passengers: | Seven (7) |
Galley Location: | Fwd Galley w/Microwave |
Lavatory Location: | Fwd Lav |
Other Notable Features: | Aux Cabin Heat, Mahogany Burlwood Cabinets, Aft Baggage Compart-ment, Baker Cabin PA/Chime, Baker Cockpit Audio System |
Exterior
Refurbished | 2015 |
---|---|
Base Paint Color(s): | Matterhorn White |
Stripe Color(s): | Forest Green and Gold |
Maintenance
Inspection | Frequency | Completed | Remains | Due |
---|---|---|
A Inspection | 6 Months | 300 Hours | 6 Months | 300 Hours |
A2(+) Inspection | 12 Months | 600 Hours | 12 Months | 600 Hours |
A4(+) Inspection | 24 Months | 1200 Hours | 24 Months | 1200 Hours |
B Inspection | 1200 Hours | 1200 Hours |
B2 Inspection | 2400 Hours | 2400 Hours |
B3 Inspection | 3600 Hours | 3600 Hours |
C Inspection | 6 Years | 4200 Landings | 6 Years | 4200 Landings |
C2 Inspection | 12 Years | 8400 Landings | 12 Years | 8400 Landings |
C3 Inspection | 18 Years | 12,600 Landings | 18 Years | 12,600 Landings |
Downloads
Falcon 100 Spec Sheet