2000 Gulfstream G200
$2,495,000
SN: 005
REG: N505GA
- Fresh 12/24/48 mo Inspections and ADS-B Out Installation
- Part 135 Operated & Maintained
- Engines on ESP Gold
- APU on MSP
- ATG-5000 Wi-Fi
- 16C Inspection completed by Gulfstream in 2015
- Trade or Lease Opportunities will also be considered
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Specifications are preliminary only and do not constitute representations or warranties of Jet Sense Aviation, LLC, its affiliates or clients, rather the specifications are subject to verification upon inspection of aircraft and records by Purchaser. Further, the aircraft described herein is offered subject to prior sale or withdrawal from the marketplace.
Airframe
Total Time: | 6855.0 Hours |
---|---|
Landings: | 4129 Cycles |
Maintenance Tracking: | Enrolled on Gulfstream CMP |
Engines
Left Engine | Right Engine | |
---|---|---|
Description: | Pratt & Whitney PW306A | Pratt & Whitney PW306A |
Serial Number: | PCE-CC-0344 | PCE-CC-0345 |
Total Time: | 3345.6 Hours | 3345.6 Hours |
Cycles: | 1858 Cycles | 1858 Cycles |
TBO: | 2654.4 Hours | 2654.4 Hours |
TSHOT: | 274.6 Hours | 274.6 Hours |
Program: | ESP Gold | ESP Gold |
APU
Honeywell GTCP36-150(W) | |
Serial Number: | P-111 |
Total Time Since New: | 2667 Hours |
Program: | MSP |
Avionics
COLLINS PROLINE IV | ||
---|---|---|
Collins Proline IV with 5-upgraded EFIS Tubes | ||
Collins ICC-4005 Integrated Avionics Processor Sub-system | ||
Dual Collins FCC-4004 Autopilot | ||
Dual Collins VHF-422 Comm’s w/8.33 Spacing | ||
Dual Collins VIR-432 Nav’s | ||
Dual Collins ADF-462 ADF’s | ||
Dual Collins DME-422 DME’s | ||
Dual Collins TDR-94D Transponders | ||
Dual Universal UNS-1C FMS’s w/GPS | ||
Dual Collins RTU-4220 Radio Tuning Units | ||
Dual Collins AHC-85E Attitude Reference System | ||
King KTR-950 HF Radio | ||
Collins ALT-4000 Radio Altimeter | ||
Dual Collins Air Data Systems | ||
AI-804CE Standby Attitude Indicator | ||
Collins TWR-850 Weather Radar w/Turbulence De-tection | ||
Allied Signal Mark V EGPWS w/Windshear & RAAS | ||
Collins MDC-4000 Maintenance Diagnostic Computer | ||
Collins TTR-920 TCAS | ||
Universal CVR | ||
Artex 110-406 ELT |
Interior
Configuration | Dual Club |
---|---|
Number of Passengers: | Eight (8) |
Galley Location: | Forward |
Lavatory Location: | Aft |
Exterior
Base Paint Color: | Matterhorn White |
---|---|
Accent Colors: | Dark Blue Tail and Winglets, with Blue and Gold Striping |
Downloads

Gulfstream G200 Spec Sheet