2007 Hawker 850XP
$2,095,000
SN: 258818
REG: N921PK
- Engines Enrolled on MSP Gold
- Gogo Inflight WiFi – ATG 5000
- Part 135 Operated & Maintained
- ADS-B Out
- Recent B, C, & D Inspections
- Paperless Cockpit
- Collins Proline 21
- Winglets
- Fully Galley & Aft Private Belted Lav
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
Total Time Since New | 9561.5 |
---|---|
Total Landings Since New | 5597 |
Engines
Left Engine | Right Engine | |
---|---|---|
Description | TFE731-5BR-1H | TFE731-5BR-1H |
Serial No. | P-107702 | P-107836 |
Total Hours Since New (5000 TBO) | 8934.1 Hours | 9150.2 Hours |
Total Cycles Since New | 5792 Cycles | 5842 Cycles |
Total Hours Until MPI | 2500 Hours | 1223.4 Hours |
Total Hours Until OH | 5000 Hours | 3723.4 Hours |
Program | MSP Gold | MSP Gold |
APU
Serial No. | P-789 |
---|---|
APU Hours | 6607 |
Additional Equipment
- Air Data Computer: Dual Collins ADC-3000
- FSU-5010 (file server unit)
- ATG-5000 Wifi Text and Talk
- AirCell ST-3100 Iridium SATCOM w/ cordless cockpit & cabin headsets
- DEEC’s
- Electronic Charts & Enhancement Map Overlays
- Angle of Attack system
- Artex C406-2 ELT nav interface
- Collins MDC-3110 MDC
- Dual Collins CDU-6200 control display unites
- Dual glide scopes & market beacons
- Meggit Mark II secondary flight display
- Dual transponder antennas
- Honeywell AV-30 paperless cockpit
- Thrust Reverser
Avionics
Air Data Computer | Dual | Collins ADC-3000 |
---|---|---|
Automatic Direction Finder | Dual | Collins CNS-4000 |
Attitude Heading Computer | Dual | Collins AHC-3000 AHRS |
Flight Guidance Computer | Dual | Collins FGC-3000 IFC |
Communications | Dual | Collins VHF-400 w/ 8.33 MHz spacing |
Data Concentrator Unit | Single | Collins DCU-3001 |
Distance Measuring Equipment | Dual | Collins DME-4000 |
Cockpit Voice Recorder | Single | Universal CVR-120 |
Flight Management System | Dual | Collins FMC-6000 |
Global Positioning System | Dual | Collins GPS-4000a (LRNAV) |
High Frequency Transmitter | Single | Collins HF-9031A Receiver |
Navigation | Single | Collins NAV-4000 Collins NAV-4500 w/ FM immunity |
Radio Altimeter | Single | Collins ALT-4000 |
Enhanced Ground Proximity Warning System | Single | Honeywell Mark V EGPWS w/ Windshear |
Traffic Collison Avoidance System | Single | Collins TCAS-4000 w/ Change 7 (TCAS II) |
Mode S Transponder | Dual | Collins TDR-94D w/ enhanced surveillance & Flight ID |
Weather Radar | Single | Collins TWR-850 w/ turbulence detection |
Maintenance
Inspection | Frequency | Completed | Remains | Due |
---|---|---|
B Inspection | 800 Hrs | 800 Hrs |
C Inspection | 1600 Hrs | 1600 Hrs |
D Inspection | 3200 Hrs | 3200 Hrs |
E Inspection | 12 Mos | 12 Mos |
F Inspection | 24 Mos | 24 Mos |
G Inspection | 48 Mos | 48 Mos |
Landing Gear | 12 Yrs | 12 Yrs |
Downloads
![](https://www.jetsenseaviation.com/wp-content/themes/jetsense/assets/images/noun_pdf.png)
Spec Sheet