1997 King Air 350
Call for Price
SN: FL-175
REG: SE-LLU
- ADS-B Out Compliant
- Raisbeck Nacelle Wing Lockers
- Frakes Exhaust Stacks
- TCAS II
- EU Ops 1
- UNS-1E FMS
- 11 Passenger Interior
- Basic Empty Weight: 9908 lbs
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Specifications are preliminary only and do not constitute representations or warranties of Jet Sense Aviation, LLC, its affiliates or clients, rather the specifications are subject to verification upon inspection of aircraft and records by Purchaser. Further, the aircraft described herein is offered subject to prior sale or withdrawal from the marketplace.
Airframe
Total Time: | 6670 Hours (as of OCT 2020) |
---|---|
Landings: | 6159 Cycles |
Maintenance Tracking: | Enrolled on CAMP |
Engines
Left Engine | Right Engine | |
---|---|---|
Serial Number: | PCE-PK0072 | PCE-PK0075 |
Total Time: | 6545 Hours | 6597 Hours |
Total Cycles: | 5765 Cycles | 6007 Cycles |
TS OH: | 2379 Hours | 2500 Hours |
TS HSI: | 724 Hours | 724 Hours |
Props
Left | Right | |
---|---|---|
Serial Number: | FWA-4054 | FWA-3778 |
TSOH: | 828 Hours | 828 Hours |
Additional Equipment
- Frakes Exhaust Stacks
- Raisbeck Nacelle Wing Lockers
- Basic Empty Weight: 9908 lbs
- EU Ops 1
- Rosen Passenger Audio and Video Entertainment System—Including Moving Map and Briefing System
- Gill Lead Acid Battery STC
Avionics
ADS-B Out | Compliant | |
---|---|---|
EFIS System | 1 | Collins Pro Line II EFIS 85 3 Tube |
VHF Communication | 2 | Collins VHF-22C |
VHF Navigation | 2 | Collins VIR-32A |
FMS/GPS | 1 | UNS-1E |
Flight Director | 1 | EFIS 85 |
Autopilot | 1 | Collins APS-65 |
ELT | 1 | Artex ELT C406N |
Automatic Direction Finder | 1 | Collins ADF-60A |
Distance Measuring Equipment | 2 | Collins DME 42 |
Multi-Function Display | 1 | Universal MFD-640 |
Radio Altimeter | 1 | Collins ALT 50A |
HF Radio | 1 | King KHF 950 (Provisions) |
Cockpit Voice Recorder | 1 | Fairchild S-100 |
Traffic Collision Avoidance System | 1 | Collins TCAS 4000 Version 7.1 |
Flight Data Recorder | 1 | Fairchild F1000 SSFDR |
Transponders | 2 | Collins TDR-94D |
EGPWS | 1 | Honeywell Mark VIII (Class A) |
RVSM | 1 | Elliott STC SA2264CH Compliant |
Weather Radar | 1 | TWR-850 Color Radar |
Interior
Year Refurbished: | March 2015 at Elliott Aviation w/ new Headliner and EMTEQ Lighting Installed |
---|---|
Number of Passengers: | Eleven (11) including Belted Lav and Dual Aft Foldup Seats |
Lavatory Location: | Aft (Belted) |
Exterior
Painted: | Elliott Aviation March 2015 |
---|---|
Base Paint Color(s): | Matterhorn White |
Accent and Stripe Color(s): | Flight Red and Taxiway Yellow |
Maintenance
Inspection | Frequency | Completed | Remains | Due |
---|---|---|
DOC 1 (24 MO / 800 HRS) | JUN-2020 / 6556.5 Hrs | JUN-2020 / 6556.5 Hrs |
DOC 2 (24 MO / 800 HRS) | NOV-2019 / 6338.8 Hrs | NOV-2019 / 6338.8 Hrs |
DOC 3 (24 MO / 800 HRS) | NOV-2019 / 6338.8 Hrs | NOV-2019 / 6338.8 Hrs |
DOC 4 (24 MO / 800 HRS) | NOV-2019 / 6338.8 Hrs | NOV-2019 / 6338.8 Hrs |
Landing Gear Overhaul | Sept. 2016 / 4723 AFL | Sept. 2016 / 4723 AFL |
Downloads

King Air 350 Spec Sheet