1994 King Air B200
$1,775,000
SN: BB-1500
REG: SE-MJE
- Full Raisbeck Platinum Performance Package
- Raisbeck Swept 4-Blade Silent Propellers
- Fresh Gear Overhaul
- New King Air 250-Style Interior
- Blackhawk -52 Upgraded Engines
- BLR Winglets
- EU OPS 1 Certified
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
Total Time: | 5506.7 Hours |
---|---|
Landings: | 5439 Cycles |
Maintenance Tracking: | Enrolled on CAMP |
Engines
Left Engine | Right Engine | |
---|---|---|
Description: | PT6A-52 | PT6A-52 |
Serial Number: | PCE-RX0652 | PCE-RX0653 |
Total Time Since New: | 393.8 Hours | 393.8 Hours |
Cycles Since New: | 444 Cycles | 444 Cycles |
Time Before OH: | 3206.2 Hours | 3206.2 Hours |
Props
Left | Right | |
---|---|---|
Description: | Raisbeck Swept Blade HC-D4N-3 | Raisbeck Swept Blade HC-D4N-3 |
Serial Number: | FY4467 | FY4457 |
Total Time Since New: | 198.2 HRs | 198.2 HRs |
TT Before OH: | 3801.8 HRs | 3801.8 HRs |
Avionics
EFIS | 3-Tube | Collins EFIS-85B |
---|---|---|
Autopilot | 1 | Collins APS-65H |
Communication Radio | 2 | VHF-22C |
Navigation Radio | 2 | VIR-32 |
Transponders | 2 | Collins TDR-94D |
Automatic Direction Finder | 1 | ADF-60A |
Distance Measuring Equipment | 2 | DME-42 |
Radar Altimeter | 1 | Collins ALT-50 |
Weather Radar | 1 | Collins WXR-842 |
Flight Management System | 1 | Universal UNS-1E |
Emergency Locator Transmitter | 1 | Artex C406 ELT |
Cockpit Voice Recorder | 1 | Fairchild A100S |
Air Data Computers | 2 | Collins ADC-85 Air Data Computers |
P-RNAV | 1 | Approved |
Interior
Like new King Air 250 interior that includes six (6) KA 250 Executive seats and one (1) belted toilet in beige leather. Cabin includes Skandia Super Soundproofing, USB Outlets, and 220-volt External Power. Interior fully redone in 2017. |
---|
Exterior
Base Paint Color: | Matterhorn White |
---|---|
Stripe Colors: | Light Beige, Light Burgundy and Phantom Grey |
Downloads
King Air B200 Spec Sheet