2007 Learjet 60XR
$2,995,000
SN: 319
REG: N814TS
- Fresh 12 Year Inspection and ADS-B Out Installation at Flying Colours
- CUSTOM 8-Passenger Interior
- Offering More Leg Room
- Just Completed Phase A, B, and C Inspections
- Part 135 Operated and Maintained
- Turnkey And Ready To Fly
- Three (3) Rotor Brakes
- TCAS II w/Change 7
- ATG-5000 WiFi
- ESP Gold
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Specifications are preliminary only and do not constitute representations or warranties of Jet Sense Aviation, LLC, its affiliates or clients, rather the specifications are subject to verification upon inspection of aircraft and records by Purchaser. Further, the aircraft described herein is offered subject to prior sale or withdrawal from the marketplace.
Airframe
Total Time: | 5254 |
---|---|
Landings: | 3706 |
Entry Into Service: | August 21, 2007 |
Maintenance Tracking: | CAMP |
Certification: | FAR Part 91 / Part 135 |
Engines
Left Engine | Right Engine | |
---|---|---|
Description: | Pratt & Whitney PW305A | Pratt & Whitney PW305A |
Serial Number: | PCE-CA0497 | PCE-CA0496 |
Total Time: | 5166 Hours | 5166 Hours |
Cycles: | 3640 | 3640 |
Coverage: | ESP GOLD | ESP GOLD |
APU
Description: | Sundstrand T-20G-10C3A |
---|---|
Serial Numbers: | SP-E070459 |
Total Hours Since New: | 1439 Hours |
Total Cycles Since New: | 3093 |
Overhaul Date: | May 2015 |
Additional Equipment
- ATG-5000 WiFi
- RVSM Capable
- Precise Pulselight System
- Dual Concorde Lead Acid Batteries
- TIA Microwave Oven
- 115 VAC Outlets
- Emergency Lighting Package
- Dual Hot Liquid Containers
Connectivity
Wireless Internet (WiFi) | 1 | ATG-5000 |
---|---|---|
In Flight Phone | 1 | ICG ICS-100 Iridium |
Entertainment
In Flight Status Monitor | 1 | Airshow 410 |
---|---|---|
DVD System | 1 | SONY Cabin Entertainment System |
Fwd & Aft LCD Monitors | 2 |
Avionics
EFIS (Electronic Flight Instrument System) | 4-Tube | Collins Proline 21 AFD-3010 |
---|---|---|
FMS (Flight Management System) | 2 | Collins FMS 5000 |
TCAS (Traffic Collision Avoidance System) | 1 | TCAS-94D TCAS II w/ Change 7 |
ADC (Air Data Computer) | 2 | Collins ADC-850D |
AHC (Attitude Heading Computer) | 2 | Collins AHC-85E |
NAV (Navigation Radio) | 2 | Collins VIR-432 |
DME (Distance Measuring Equipment) | 2 | Collins DME-442 |
ADF (Automatic Direction Finder) | 2 | Collins ADF-462 |
VHF COM (Very High Frequency Communication) | 2 | Collins VHF-422C |
HF COM (High Frequency Communications) | 1 | Honeywell KHF-950 w/ SELCAL |
RADIO ALTIMETER | 1 | Collins ALT-55B |
WEATHER RADAR | 1 | Collins WXR-840 (Color) |
XPNDR (Transponder) | 1 | Collins TDR-94D |
EGPWS (Enhanced Ground Proximity Warning System) | 1 | Honeywell Mark V w/ Windshear Alert |
CVR (Cockpit Voice Recorder) | 1 | Universal CVR-120 |
ELT (Emergency Locator Transmitter) | 1 | Artex C406-2 w/ Nav Interface |
AUTOPILOT | 1 | APS-4000 |
Interior
Number of Passengers | Eight (8) |
---|---|
Refreshment Center Location | Fwd Refreshment Center |
Lavatory Location | Aft Belted Lav |
Other Notable Features | 2014: Fireblocked, Ivory Leather with Aft Side Facing Belted Lav Seat with Flushing Potty, Four-Place Executive Club Chairs w/ Two Executive Foldout Tables. Forward Three Seat Divan, Forward Galley Has Been Shortened Along with the Removal of the Arm Rests to Provide 11 Extra Inches of Leg Room |
Exterior
Base Paint Color(s) | Matterhorn White (TOP) / Royal Blue (BOTTOM) |
---|---|
Stripe Color(s) | Red |
Downloads
Learjet 60XR Spec Sheet