2010 Learjet 45XR
Make Offer
SN: 406
REG: N821LC
- Owner Financing and Trades Available
- Fresh Pre-buy
- Recent A-D Inspections
- MSP Gold - Engines and APU
- Smartparts
- ATG-5000 WiFi
- ADS-B Out (2020 Compliant)
- WAAS/LPV
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
| Total Time Since New | 4230 |
|---|---|
| Total Landings Since New | 2832 |
| Program | Smartparts |
Engines
| Left Engine | Right Engine | |
|---|---|---|
| Description | TFE731-20BR-1B | TFE731-20BR-1B |
| Serial No. | P-132178C | P-132177C |
| Total Hours Since New | 4097 Hours | 4021 Hours |
| Total Cycles Since New | 2754 Cycles | 2706 Cycles |
| Total Hours Since MPI | 1215 Hours | 1026 Hours |
| Total Hours Since CZI | 1903 Hours | 1979 Hours |
| Program | MSP Gold | MSP Gold |
APU
| Description | Allied Signal RE100LJ |
|---|---|
| Serial No. | P-444 |
| Total Hours Since New | 1674 |
| Program | MSP Gold |
Additional Equipment
- ATG-5000 WiFi
Avionics
| Honeywell Primus 1000 |
|---|
Maintenance
| Inspection | Frequency | Completed | Remains | Due |
|---|---|---|
| Phase A | 300Hrs/12Mos | 300Hrs/12Mos |
| Phase B | 600Hrs/24Mos | 600Hrs/24Mos |
| Phase C | 1200Hrs/48Mos | 1200Hrs/48Mos |
| Phase D | 2400Hrs/96Mos | 2400Hrs/96Mos |
| Langing Gear | 96Mos | 96Mos |
Downloads
Spec Sheet