1989 Citation V
$1,050,000
SN: 560-0020
REG: N7867T
- ADS-B Out Installed for 2020 Compliance
- 3 US Owners Since New
- Always US Based
- Recent Hot Sections: 187.5 hrs SHSI
- Both Engines Are Time Since New (Respectively 1582 hrs / 1843 hrs)
- Freon Air Conditioning with Flood Cooling
- BACON Low Utilization Program
- Currently Undergoing Phase 1A, Phase 2A, Phase 4A, Phase B, Phase 11, Phase 18, Phase 30, Phase 56, and Phase MC, plus hy- dro inspections on the N2 & O2 bottles.
- Lead Acid Battery
- Increased Gross Takeoff Weight Mod (16,300 lbs)
- Radome Quick Release Mod
- Full and Complete Records and Logs
- 3D Tour Link: https://my.matterport.com/show/?m=yPLFYHw2u3e&utm_source=4
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
Total Time Since New | 8047 Hours |
---|---|
Total Landings Since New | 7871 Cycles |
Maintenance Tracking | Enrolled on CAMP |
Engines
Left Engine | Right Engine | |
---|---|---|
Description | JT15D-5A | JT15D-5A |
Serial Numbers | JD0548 | JD0547 |
Total Hours Since New (3500 TBO) | 1582.2 Hours | 1843.3 Hours |
Time Since Hot Section | 187.5 Hours (by Vector Aerospace) | 187.5 Hours (by Vector Aerospace) |
Time Remaining Until Hot Section | 1512.5 Hours | 1512.5 Hours |
Time Remaining Until Overhaul | 1917.8 Hours | 1656.7 Hours |
Avionics
EFIS | 2-Tube | 2-Tube Honeywell ED-600 ADI & HSI |
---|---|---|
FMS | 1 | Universal UNS-1F |
TCAS | 1 | Ryan TCAD |
FDS | 1 | Sperry SPZ-500 |
VHF NAV | 2 | Collins VIR-32 |
VHF COM | 2 | Collins VHF-22A |
RADAR | 1 | Honeywell Primus WU-650 |
RADIO ALTIMETER | 1 | Collins ALT-55B |
CVR | 1 | Fairchild GA-100 CVR |
DME | 2 | Collins DME-42 |
ADF | 1 | Collins ADF-462 |
EGPWS | 1 | Honeywell MK VIII |
TRANSPONDERS | 2 | Collins TDR-90 |
GPS | 1 | Garmin GNS-400W IFR WAAS Navigator with moving map |
HF RADIO | 1 | Bendix/King KHF-950 |
RVSM | 1 | Garrett Reduced Vertical Separation Minimum Installation |
ELT | 1 | Artex 406 MHz ELT |
ADS-B OUT | 1 | Garmin GTX-3(X)5 ADS-B Solution |
Interior
Number of Passengers | Nine (9): Two 4-Place Clubs plus Belted Lav |
---|---|
Lavatory Location | Aft (Belted) |
Interior Refurbishment | Airport Interiors (Smyrna, TN) in 2011: New headliner, leather seat coverings, seat belts and side panels. Carpet replaced in 2014. |
Exterior
Completed at Jim Miller Aircraft Painting in 2015 | |
---|---|
Base Paint Color | Matterhorn White |
Accent Colors | Black, Red and Grey |
Maintenance
Inspection | Frequency | Completed | Remains | Due |
---|---|---|
Phase 1B | 36 Months / 300 Hours | 36 Months / 300 Hours |
Phase 2B | 36 Months / 300 Hours | 36 Months / 300 Hours |
Phase 3B | 36 Months / 300 Hours | 36 Months / 300 Hours |
Phase 4B | 36 Months / 300 Hours | 36 Months / 300 Hours |
Phase 5A | 36 Months / 1200 Hours | 36 Months / 1200 Hours |
Phase 5B | 72 Months / 1200 Hours | 72 Months / 1200 Hours |
Phase 5C | 72 Months / 1200 Hours | 72 Months / 1200 Hours |
Downloads
Specs