1992 Beechcraft 1900D
Make Offer
SN: UE-25
REG: N83413
- Undergoing 2020 Compliance (ADS-B Installation)
- Respectively 2160 / 2675 Engine Hours Remaining Before Overhaul
- Fresh Hot Section Inspection June 2019
- Fresh Phase 4/5/6, I Check and Landing Gear Overhaul
- Very Good Cosmetics: Interior is 9/10 and Paint is 10/10
- 18 Seat Interior with Aft Lav and Fwd Closet
- Collins Proline 21 Cockpit Avionics
- Brake Deicing
- Anti Skid
- Power Steering Nose Wheel
- APS 65 Autopilot
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
Total Time Since New | 18,895.6 Hours |
---|---|
Total Landings Since New | 26,966 Cycles |
Maintenance Tracking | Enrolled on CAMP |
Engines
Left Engine | Right Engine | |
---|---|---|
Description | P&W PT6A-67D | P&W PT6A-67D |
Serial Numbers | PCE-114286 | PCE-114369 (Gas Generator Section) / PCE-114363 (Power Section) |
Total Hours Since New | 13,459.2 Hours | 14,856.7 Hours / 8870.9 Hours |
Total Cycles Since New | 18,616 Cycles | 20,264 Cycles / 14,286 Cycles |
Time Until OH (6000 TBO) | 2159.1 Hours | 2674.9 Hours / 2021.1 Hours |
Time Since OH | 3840.9 Hours | 3325.1 Hours / 3978.9 Hours |
Total Cycles Since OH | 3721 Cycles | 3129 Cycles / 4295 Cycles |
Props
Left | Right | |
---|---|---|
Description | HC-E4A-3 | HC-E4A-3 |
Serial Number | HJ-2448 | KX-593 |
Total Hours Since New | 12,291.1 Hours | 20,688.1 Hours |
Time Until OH (4000 hrs / 72 mo) | 3888.7 Hours / Mar 2024 | 3323.8 Hours / Aug 2020 |
Avionics
Collins Proline 21 Cockpit Avionics | ||
---|---|---|
Dual Garmin GTN 625 GPS | ||
ADS-B Installation in Progress | ||
FDR | ||
CVR | ||
TCAS II | ||
TAWS | ||
Fitted with AHRS | ||
APS 65 Autopilot | ||
Weather Radar |
Interior
Interior Shows 9/10 | |
---|---|
Number of Passengers | 18 Seats |
Lavatory Location | Aft Lav |
Closet | Fwd Closet |
Exterior
Exterior Paint shows 10/10 | |
---|---|
Base Paint Color | Matterhorn White |
Stripe Colors | Black, Red and Tan |