1998 Citation X
SN: 750-0039
REG: N26BT
- Maintained at Cessna San Antonio/Corporate Maintenance
- Always Hangered
- Engines on Rolls Royce Corporate Care
- APU on MSP
- Avionics on HAPP
- Winglets
- ATG-4000 Wi-Fi
- WAAS/LPV (Capable SB 750-34-59)
- ADS-B Out (2020 Compliant)
- Laseref IV (SB 750-34-57)
- Upgraded FMS 6.1 Software
- Airshow 500
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Airframe
| Total Time: | 11,186 Hours |
|---|---|
| Landings: | 6857 |
| Maintenance Tracking: | Enrolled on CAMP |
Engines
| Left Engine | Right Engine | |
|---|---|---|
| Description: | Rolls Royce AE 3007-C | Rolls Royce AE 3007-C |
| Serial Number: | CAE 330103 | CAE 330102 |
| Total Time: | 10,867.9 Hours | 10,798.3 Hours |
| Cycles: | 6569 | 6580 |
| Coverage: | Rolls Royce Corporate Care | Rolls Royce Corporate Care |
Additional Equipment
- Teledyne AOA Indicator
- Lead Acid Battery Mod
- RVSM Equipped
Avionics
| EFIS (Electronic Flight Instrument System) | 5-Tube | Honeywell Primus 2000 Non-Split |
|---|---|---|
| FMS (Flight Management System) | 2 | Honeywell NZ 2000 FMS w/ CD 810 Display |
| TCAS (Traffic Collision Avoidance System) | 1 | Honeywell TPU-67A TCAS II w/ Change 7 |
| ADC (Air Data Computer) | 2 | Honeywell AZ 840 MADC |
| NAV (Navigation Radio) | 2 | Honeywell NV 850 |
| VHF COM (Very High Frequency Communication) | 2 | Collins VIR-432 |
| HF COM | 2 | King KHF 950 |
| WEATHER RADAR | 1 | Honeywell WU 880 |
| RADIO ALTIMETER | 1 | Honeywell RT 300 |
| Transponder | 2 | Honeywell XS 852 Mode S |
| AUTOPILOT | 1 | Honeywell Primus 2000 GC 850 |
| CVR | 1 | Fairchild A200S |
Interior
| Number of Passengers: | Eight (8) |
|---|---|
| Galley Location: | Forward |
| Lavatory Location: | Aft |
Exterior
| Painted: | January 2017 |
|---|---|
| Base Paint Color(s): | Matterhorn White (Upper Fuselage) |
| Stripe Color(s): | Gray (Lower Fuselage) with Sapphire Blue Stripes |
Maintenance
| Inspection | Frequency | Completed | Remains | Due |
|---|---|---|
| DOC 1 (2000HR) | 9,544.7 Hours | 9,544.7 Hours |
| DOC 2 (12MO) | November 2018 | November 2018 |
| DOC 3 (24MO) | November 2018 | November 2018 |
| DOC 4 (48MO) | December 2016 | December 2016 |
| DOC 5 (72MO) | March 2016 | March 2016 |
| DOC 6 (108MO) | December 2016 | December 2016 |
| DOC 11 (36MO/3000HR) | December 2016/10,842.2 Hours | December 2016/10,842.2 Hours |
Downloads
Citation X Spec Sheet