2005 Hawker 400XP
Call
SN: RK-429
REG: N57MQ
Brett Forrester
Jet Sense Aviation, LLC
Telephone: +1 847-550-4660
Telephone: +1 847-550-4660
Email: brett@jetsenseaviation.com
Specifications are preliminary only and do not constitute representations or warranties of Jet Sense Aviation, LLC, its affiliates or clients, rather the specifications are subject to verification upon inspection of aircraft and records by Purchaser. Further, the aircraft described herein is offered subject to prior sale or withdrawal from the marketplace.
Airframe
| Total Time: | 2001.9 Hours |
|---|---|
| Landings: | 1859 |
| Maintenance Tracking: | Enrolled on CAMP |
Engines
| Left Engine | Right Engine | |
|---|---|---|
| Description: | P&W JT15D-4 | P&W JT15D-4 |
| Serial Number: | PCE-JA0644 | PCE-JA0647 |
| Total Time: | 2001.9 Hours | 2001.9 Hours |
| Cycles: | 1859 | 1859 |
| Coverage: | MSP Gold | MSP Gold |
Additional Equipment
- Teledyne AOA Indicator
- Lead Acid Battery Mod
- RVSM Equipped
Avionics
| EFIS (Electronic Flight Instrument System) | 3-Tube | Collins FIS-870 |
|---|---|---|
| FMS (Flight Management System) | 2 | Collins FMS 5000 |
| TCAS (Traffic Collision Avoidance System) | 1 | Collins TCAS-4000 TCAS II w/ change 7 |
| ADC (Air Data Computer) | 2 | Collins ADC-850D |
| NAV (Navigation Radio) | 2 | Collins VIR-432 |
| WEATHER RADAR | 1 | TWR-850 Color Doppler Radar |
| RADIO ALTIMETER | 1 | Collins ALT-55B |
| Transponder | 2 | GTX-3000 ADS-B |
| AUTOPILOT | 1 | Collins APS-4000 |
| CVR | 1 | Fairchild FA2100 |
Interior
| Number of Passengers: | Eight (8) |
|---|---|
| Galley Location: | Fwd Galley |
| Lavatory Location: | Aft (Belted) |
Exterior
| Base Paint Color(s): | Matterhorn White |
|---|---|
| Stripe Color(s): | Blue and Grey |
Maintenance
| Inspection | Frequency | Completed | Remains | Due |
|---|---|---|
| A (200HR) | 1963.3 Hours | 1963.3 Hours |
| B (400HR) | 1786.6 Hours | 1786.6 Hours |
| C (1200HR) | 1419.5 Hours | 1419.5 Hours |
| D (5000HR) | N/A | N/A |
Downloads
Hawker 400XP Spec Sheet